2026 Exhibitor Listing
The following is a list of exhibitors who are participating in the 2026 Virgin Islands Boating Expo.New exhibitors are added everyday.
Click on a company name for more information.
| Exhibitor | Display Area |
|---|---|
| 26 North Yachts | Multihull - Sail |
| A Healthy Life LLC | Booth Space in Harbor 360 |
| BlackSheep Charters | Special In-Water Rate 40' and Over |
| Brava | Booth Space in Harbor 360, Supporter Sponsorship |
| Caribe Yacht Group | 10' x 10' Dock Space for In-Water Exhibitors (Free if showing 3+ vessels), Special In-Water Rate 40' and Over |
| CFD 2 | Multihull - Sail |
| Charter Smarter | Gold Sponsorship Package |
| Costa Marine PR | 1/2 Page Ad in Show Brochure |
| Dorado Tequila | 6 ft.Table in Vendor Village |
| Endless Summer II | Monohull - Power |
| Island Edge Culinary | 6 ft.Table in Vendor Village, Gala Provider |
| Joyride Aviation | Gold Sponsorship Package |
| Just Be Yachting | 10' x 10' Dockside Space for Non In-Water Exhibitors (tent not included), 1/2 Page Ad in Show Brochure, Special In-Water Rate 40' and Over |
| M/Y Solaire | Special In-Water Rate 40' and Over |
| Midnight Lioness 43 LLC | Special In Water Rate 40' and Under |
| Motosurf | 10' x 10' Dock Space for In-Water Exhibitors (Free if showing 3+ vessels) |
| Naia Charters | 10' x 10' Dock Space for In-Water Exhibitors (Free if showing 3+ vessels), Monohull - Sail |
| Neon Moon Charters | Special In-Water Rate 40' and Over |
| Neptune Fishing Supplies | 6 ft.Table in Vendor Village |
| Offshore Marine | 10' x 10' Dockside Space for Non In-Water Exhibitors (tent not included), 1 Full Page Ad in Show Brochure |
| Pizza Pi | 6 ft.Table in Vendor Village |
| PYPER YACHTS | Multihull - Sail |
| Rainman Desalination | Booth Space in Harbor 360 |
| RiteWay Food Markets | 6 ft.Table in Vendor Village |
| Safe Harbor Puerto Del Rey | Booth Space in Harbor 360, 1 Full Page Ad in Show Brochure |
| Sagramoso Yachting | 10' x 10' Dock Space for In-Water Exhibitors (Free if showing 3+ vessels), Monohull - Power |
| Sail58 | Special In-Water Rate 40' and Over |
| St Thomas East End Medical Center Corporation | 6 ft.Table in Vendor Village |
| St Thomas Sailing Center | Monohull - Sail |
| University of the Virgin Islands - Reef Response | Booth Space in Harbor 360 |
| USVI Economic Development Authority | Supporter Sponsorship |
| VI Center for Autonomous Research | Booth Space in Harbor 360 |
| Virgin Islands Conservation Society | 6 ft.Table in Vendor Village |
| Virgin Islands Game Fishing Club | 10' x 10' Dock Space for In-Water Exhibitors (Free if showing 3+ vessels), Supporter Sponsorship |
| Voyage Charters | 10' x 10' Dock Space for In-Water Exhibitors (Free if showing 3+ vessels), Multihull - Sail, Special In Water Rate 40' and Under |
| We Are Wine, LLC | 10' x 10' Dockside Space for Non In-Water Exhibitors (tent not included), Supporter Sponsorship |
